Settings
Configure and customize the Mumara Campaigns application including general settings, mail configuration, cron jobs, branding, and license management.
Overview
The Settings module provides centralized configuration for all application-wide settings.
Module Components
Application Settings
Configure core application behavior:
| Section | Description |
|---|---|
| General | Application URL, timezone, debug mode |
| SMTP configuration, email headers/footers | |
| Sending Domain | DKIM, tracking domains, DNS settings |
| Campaign | Campaign behavior, auto-resume options |
| Contacts | Import settings, suppression limits |
| Security | Session timeout, remember me options |
| Integration | Google Analytics, reCAPTCHA |
| Performance | Tracking processing, data retention |
| Notifications | System notification toggles |
| Logs | Reporting level, log retention |
Cron Settings
Schedule automated tasks:
| Task | Description |
|---|---|
| Email Campaigns | Start sending broadcasts |
| Trigger Processing | Evaluate and execute triggers |
| Bounce Processing | Process bounce reports |
| FBL Processing | Process feedback loops |
| Maintenance | Run maintenance tasks |
| Queue Work | Process background jobs |
Global Headers
Add custom email headers applied to all outgoing emails.
Licensing
Manage application licensing:
| Feature | Description |
|---|---|
| License Key | Enter and validate license |
| License Status | View activation status |
| License Type | View product edition |
API Keys
Manage API access:
| Feature | Description |
|---|---|
| API Tokens | Generate and manage tokens |
| API Roles | Define API permissions |
| IP Restrictions | Limit API access by IP |
Branding
Customize application appearance:
| Feature | Description |
|---|---|
| Logo & Favicon | Custom branding images |
| Custom CSS | Override default styles |
| Login Page | Custom title and description |
| Copyright | Custom footer text |
Primary Domain
Configure a custom domain for your Mumara installation.
Navigation
| Page | Path | Description |
|---|---|---|
| Application Settings | Settings → Application Settings | Application configuration |
| Cron Settings | Settings → Cron Settings | Scheduled task intervals |
| Global Headers | Settings → Global Headers | Custom email headers |
| Licensing | Settings → Licensing | License management |
| API Keys | Settings → API Keys | API token management |
| Branding | Settings → Branding | Branding customization |
| Primary Domain | Settings → Primary Domain | Custom domain setup |
Permissions
Access to Settings requires administrator permissions.
Next Steps
- Application Settings - Configure application options
- Cron Settings - Set up scheduled tasks
- Branding - Customize branding
- Licensing - Manage licensing
- API Keys - Configure API access